Solarcity.vn charge controller is specially designed to integrate 2 in 1 wind and solar energy. It can simultaneously control wind turbines and solar batteries . Converts wind and solar energy into electricity for the use of DC loads, with excess energy stored in the battery.

Specifications Wind turbine and solar charge controller 600W / 12V
| Product Model | WWS04-12-B00D | |
| Rated battery voltage | 12V | |
| Rated wind turbine input power | 400W | |
| Maximum wind turbine input powr | 600W | |
| Wind turbine brake current | 40A | |
| Rated solar input power | 100W | |
| Wind Turbine Charge Shutoff Voltage | 14.5V | |
| Wind Turbine Charge Recovery Voltage | 13.2V | |
| Battery Under Voltage Shutoff | 10.8V | |
| Battery Under Voltage Recovery | 12V | |
| Input over voltage Shutoff | 16V | |
| PV Voltage Of Light-Control On | 1 V | |
| PV Voltage Of Light-Control Off | 1.6V | |
| Load 1 and Load 2 Rated Output Current | 10A | |
| Load 1 Output Mode | Light-Control On and Light-Control Off | |
| Load 2 Output Mode | Light-Control On and Time-Control 5 hours | |
| Dumpload control mode | PWM | |
| Display mode | LED digits indicator | |
| Cooling | Aluminum alloy shell radiating | |
| Protection Level | IP53 (Indoor) | |
| Quiescent Current | ≤20 mA | |
| Display Parameters | Over-voltage, Over-discharge, Overload, Short-circuit, Night etc. | |
| Protection Functions | Solar reverse charge protection, Solar reverse connection protection, Battery over charge protection, Battery over discharge protection, Battery reverse connection protection, Over Load protection, Short-circuit protection, Lightning protection, Wind turbine current limiting, Wind turbine automatic brake and manual brake. | |
| Ambient Temperature | -20 ~ + 55 ℃ | |
| Ambient Humidity | 0 ~ 93%, without condensing | |
| Working Altitude | ≤4000m | |
| Dimensions (L x W x H) | 125 × 152 × 62mm | |
| Net Weight | 0.75kg |
Application Wind turbine and solar battery charge controller 600W / 12V
* Independent wind / solar energy system.
* Mobile communication stations, highways, and other non-residential areas.
* Coastal islands, remote mountainous areas, borders for areas lacking or without electricity.

Hệ Thống Điện BACKUP COMBO 60W 12V
Inverter sin chuẩn 3000W - 12V
Inverter sin chuẩn 1600W - 24V
Tấm Pin Năng Lượng Mặt Trời Mono 355W Half Cell
Đèn Đường Năng Lượng Mặt Trời Công Suất Lớn 0856 180W
Hệ Thống Điện Năng Lượng Mặt Trời Hòa Lưới 20Kw 3 Pha
Biến Tần Renac N1 HV ( Biến Tần Lai )
Inverter sin chuẩn Suoer 1000W - 24V
INVERTER JFY SUNLEAF 6KW
Tấm pin mặt trời LONGi 435W
Điều Khiển Sạc Năng Lượng Mặt Trời Tự Động PWM 2024A-20A/12V/24V
Inverter sin chuẩn Suoer 300W - 12V
Pin Lithium Growatt 48V-10KW (AXE 10.0L)
Inverter sin chuẩn 500W - 24V
Điều Khiển Sạc Năng Lượng Mặt Trời OS PWM C1012 10A/12V 

